| Items | Freeze-Dried | Air-Dried | Mixture | |
| Nutritional Indicator | Crude Protein | 80.00% | 56.00% | 26.00% |
| Crude Fat | 7.50% | 2.50% | 2.50% | |
| Crude Fiber | 0.10% | 0.50% | 1.00% | |
| Crude Ash | 5.00% | 7.00% | 3.50% | |
| Moisture | 4.90% | 18.00% | 34.00% | |
| Others | 2.50% | 16.00% | 33.00 | |
| Vitamin | 75% Retained | 10% Retained | 35% retained | |
| Physical Indicator | Shape | Unchanged | Shrunken | Changed |
| Color | natural | Dark | Synthetic Color | |
| Taste | crisp, authentic | Hard | Moderate | |
| Preservatives | none | Antioxidants | Synthetic Preservatives | |
| Shelf Life | 36 months | 18 months | 18 months | |















